From a new poll by An Najah University in Nablus:
Do you support or reject the creation of a confederation with Jordan on the basis of two independent states with strong institutional relations?
| Total | West Bank | Gaza Strip |
I support | 42.3 | 52.6 | 24.4 |
I reject | 39.3 | 39.9 | 38.4 |
No opinion/I do not know | 18.4 | 7.5 | 37.2 |
Total | 100.0 | 100.0 | 100.0 |
Yes, it says "two independent states" but it sure seems like this might be a possible direction for peace one day down the line.
The poll is also notable for what it didn't ask:
Do you support or reject the creation of a Palestinian state on the 1967 borders as a final solution for the Palestinian cause?
| Total | West Bank | Gaza Strip |
Yes | 43.7 | 44.8 | 41.8 |
No | 51.6 | 52.0 | 50.8 |
No opinion/I do not know | 4.7 | 3.1 | 7.4 |
Total | 100.0 | 100.0 | 100.0 |
Do you support or reject the creation of a Palestinian state on the 1967 borders with some land exchange as a final solution for the Palestinian cause?
| Total | West Bank | Gaza Strip |
Yes | 23.1 | 27.1 | 16.2 |
No | 72.3 | 68.4 | 79.2 |
No opinion/I do not know | 4.5 | 4.5 | 4.6 |
Total | 100.0 | 100.0 | 100.0 |
Do you support or reject the creation of a binational state for both Arabs and Jews as a final solution for the Palestinian cause?
| Total | West Bank | Gaza Strip |
Yes | 19.5 | 23.3 | 13.0 |
No | 76.2 | 73.7 | 80.6 |
No opinion/I do not know | 4.3 | 3.0 | 6.4 |
Total | 100.0 | 100.0 | 100.0 |
If they would have asked "Do you support or reject the creation of a Palestinian state from the river to the sea as a final solution for the Palestinian cause?" the numbers would have been much higher.
These questions were also instructive:
Do think that some of the measures that the Palestinian security apparatuses execute have reduced the attacks against Israeli targets?
| Total | West Bank | Gaza Strip |
Yes | 57.6 | 59.1 | 55.0 |
No | 31.0 | 32.3 | 28.6 |
No opinion/I do not know | 11.4 | 8.6 | 16.4 |
Total | 100.0 | 100.0 | 100.0 |
Do you support or reject the measures that the Palestinian security apparatuses impose to curb the operations of the Palestinian youth against Israeli targets?
| Total | West Bank | Gaza Strip |
I support | 28.9 | 37.7 | 13.8 |
I reject | 62.7 | 55.4 | 75.2 |
No opinion/I do not know | 8.4 | 7.0 | 11.0 |
Total | 100.0 | 100.0 | 100.0 |
They agree that the PA has helped clamp down on terror against Jews - and they don't like it. This is despite the fact that this poll showed a slight preference for an non-armed intifada than one that is armed.
(h/t L. King)
We have lots of ideas, but we need more resources to be even more effective. Please donate today to help get the message out and to help defend Israel.
0 comments:
Post a Comment